882 Online 6-12 vs MINNETONKA SENIOR HIGH
MONTICELLO, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | 882 Online 6-12 | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 63 | 3,508 |
| Student-Teacher Ratio | N/A | 18.6:1 |
| Free/Reduced Lunch | 30.2% | 11.4% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
63
3,508
Student-Teacher Ratio
18.6:1
Student Demographics
| Race/Ethnicity | 882 Online 6-12 | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 93.7% | 79.3% |
| Hispanic | 3.2% | 5.6% |
| Black | 3.2% | 4.0% |
| Asian | N/A | 6.1% |
More School Comparisons in MONTICELLO
FAQ
Which school has a better student-teacher ratio, 882 Online 6-12 or MINNETONKA SENIOR HIGH?
882 Online 6-12 has a ratio of N/A while MINNETONKA SENIOR HIGH has 18.6:1. MINNETONKA SENIOR HIGH has the lower (better) ratio.
Which school is larger?
882 Online 6-12 has 63 students and MINNETONKA SENIOR HIGH has 3,508 students.