A.C.G.C. ELEMENTARY vs MINNETONKA SENIOR HIGH
ATWATER, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | A.C.G.C. ELEMENTARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 344 | 3,508 |
| Student-Teacher Ratio | 11.3:1 | 18.6:1 |
| Free/Reduced Lunch | 53.5% | 11.4% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
344
3,508
Student-Teacher Ratio
11.3:1
18.6:1
Student Demographics
| Race/Ethnicity | A.C.G.C. ELEMENTARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 85.8% | 79.3% |
| Hispanic | 9.9% | 5.6% |
| Black | N/A | 4.0% |
| Asian | N/A | 6.1% |
FAQ
Which school has a better student-teacher ratio, A.C.G.C. ELEMENTARY or MINNETONKA SENIOR HIGH?
A.C.G.C. ELEMENTARY has a ratio of 11.3:1 while MINNETONKA SENIOR HIGH has 18.6:1. A.C.G.C. ELEMENTARY has the lower (better) ratio.
Which school is larger?
A.C.G.C. ELEMENTARY has 344 students and MINNETONKA SENIOR HIGH has 3,508 students.