ACHIEVABLE DREAM ACADEMY vs WOODSIDE HIGH
Newport News, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | ACHIEVABLE DREAM ACADEMY | WOODSIDE HIGH |
|---|---|---|
| Enrollment | 582 | 1,807 |
| Student-Teacher Ratio | 15.5:1 | 16.2:1 |
| Free/Reduced Lunch | 91.2% | 88.0% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
582
1,807
Student-Teacher Ratio
15.5:1
16.2:1
Student Demographics
| Race/Ethnicity | ACHIEVABLE DREAM ACADEMY | WOODSIDE HIGH |
|---|---|---|
| White | 3.6% | 18.7% |
| Hispanic | 8.1% | 14.4% |
| Black | 81.6% | 54.0% |
| Asian | N/A | 2.6% |
More School Comparisons in Newport News
FAQ
Which school has a better student-teacher ratio, ACHIEVABLE DREAM ACADEMY or WOODSIDE HIGH?
ACHIEVABLE DREAM ACADEMY has a ratio of 15.5:1 while WOODSIDE HIGH has 16.2:1. ACHIEVABLE DREAM ACADEMY has the lower (better) ratio.
Which school is larger?
ACHIEVABLE DREAM ACADEMY has 582 students and WOODSIDE HIGH has 1,807 students.