Adams Central Elementary School vs Adams Central Middle School
Monroe, IN 路 School Comparison
2022 Data 路 NCES CCDAdams Central Elementary School
Elementary School 路 Regular
Adams Central Middle School
Middle School 路 Regular
| Metric | Adams Central Elementary School | Adams Central Middle School |
|---|---|---|
| Enrollment | 647 | 319 |
| Student-Teacher Ratio | 14.7:1 | 14.8:1 |
| Free/Reduced Lunch | 31.5% | 26.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Adams Central Elementary School | Adams Central Middle School |
|---|---|---|
| White | 90.9% | 92.5% |
| Hispanic | 5.4% | 5.0% |
| Black | 0.2% | 0.9% |
| Asian | 0.3% | N/A |
More School Comparisons in Monroe
FAQ
Which school has a better student-teacher ratio, Adams Central Elementary School or Adams Central Middle School?
Adams Central Elementary School has a ratio of 14.7:1 while Adams Central Middle School has 14.8:1. Adams Central Elementary School has the lower (better) ratio.
Which school is larger?
Adams Central Elementary School has 647 students and Adams Central Middle School has 319 students.