Adlai E Stevenson High School vs Forreston Grade School
Lincolnshire, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Adlai E Stevenson High School | Forreston Grade School |
|---|---|---|
| Enrollment | 4,489 | 244 |
| Student-Teacher Ratio | 17.8:1 | 12.1:1 |
| Free/Reduced Lunch | N/A | 47.1% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,489
244
Student-Teacher Ratio
17.8:1
12.1:1
Student Demographics
| Race/Ethnicity | Adlai E Stevenson High School | Forreston Grade School |
|---|---|---|
| White | 46.8% | 86.1% |
| Hispanic | 9.0% | 6.6% |
| Black | 1.7% | 0.4% |
| Asian | 39.1% | N/A |
More School Comparisons in Lincolnshire
FAQ
Which school has a better student-teacher ratio, Adlai E Stevenson High School or Forreston Grade School?
Adlai E Stevenson High School has a ratio of 17.8:1 while Forreston Grade School has 12.1:1. Forreston Grade School has the lower (better) ratio.
Which school is larger?
Adlai E Stevenson High School has 4,489 students and Forreston Grade School has 244 students.