Adlai E Stevenson High School vs Metropolis Elem School
Lincolnshire, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Adlai E Stevenson High School | Metropolis Elem School |
|---|---|---|
| Enrollment | 4,489 | 484 |
| Student-Teacher Ratio | 17.8:1 | 13.6:1 |
| Free/Reduced Lunch | N/A | 74.8% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,489
484
Student-Teacher Ratio
17.8:1
13.6:1
Student Demographics
| Race/Ethnicity | Adlai E Stevenson High School | Metropolis Elem School |
|---|---|---|
| White | 46.8% | 74.6% |
| Hispanic | 9.0% | 3.9% |
| Black | 1.7% | 10.5% |
| Asian | 39.1% | 0.4% |
More School Comparisons in Lincolnshire
FAQ
Which school has a better student-teacher ratio, Adlai E Stevenson High School or Metropolis Elem School?
Adlai E Stevenson High School has a ratio of 17.8:1 while Metropolis Elem School has 13.6:1. Metropolis Elem School has the lower (better) ratio.
Which school is larger?
Adlai E Stevenson High School has 4,489 students and Metropolis Elem School has 484 students.