Adlai E Stevenson High School vs Westview Elem School
Lincolnshire, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Adlai E Stevenson High School | Westview Elem School |
|---|---|---|
| Enrollment | 4,489 | 274 |
| Student-Teacher Ratio | 17.8:1 | 11.5:1 |
| Free/Reduced Lunch | N/A | 62.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,489
274
Student-Teacher Ratio
17.8:1
11.5:1
Student Demographics
| Race/Ethnicity | Adlai E Stevenson High School | Westview Elem School |
|---|---|---|
| White | 46.8% | 38.0% |
| Hispanic | 9.0% | 52.2% |
| Black | 1.7% | 3.6% |
| Asian | 39.1% | 3.3% |
More School Comparisons in Lincolnshire
FAQ
Which school has a better student-teacher ratio, Adlai E Stevenson High School or Westview Elem School?
Adlai E Stevenson High School has a ratio of 17.8:1 while Westview Elem School has 11.5:1. Westview Elem School has the lower (better) ratio.
Which school is larger?
Adlai E Stevenson High School has 4,489 students and Westview Elem School has 274 students.