AHSTW Intermediate School vs AHSTW Primary School
Avoca, IA 路 School Comparison
2022 Data 路 NCES CCD| Metric | AHSTW Intermediate School | AHSTW Primary School |
|---|---|---|
| Enrollment | 262 | 296 |
| Student-Teacher Ratio | 19.5:1 | 12.6:1 |
| Free/Reduced Lunch | 40.8% | 39.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
262
296
Student-Teacher Ratio
19.5:1
12.6:1
Student Demographics
| Race/Ethnicity | AHSTW Intermediate School | AHSTW Primary School |
|---|---|---|
| White | 89.7% | 91.9% |
| Hispanic | 5.0% | 4.1% |
| Black | 0.4% | 0.7% |
| Asian | N/A | 1.0% |
More School Comparisons in Avoca
FAQ
Which school has a better student-teacher ratio, AHSTW Intermediate School or AHSTW Primary School?
AHSTW Intermediate School has a ratio of 19.5:1 while AHSTW Primary School has 12.6:1. AHSTW Primary School has the lower (better) ratio.
Which school is larger?
AHSTW Intermediate School has 262 students and AHSTW Primary School has 296 students.