Airport Heights Elementary vs Mat-Su Central School
Anchorage, AK 路 School Comparison
2022 Data 路 NCES CCD| Metric | Airport Heights Elementary | Mat-Su Central School |
|---|---|---|
| Enrollment | 261 | 2,254 |
| Student-Teacher Ratio | 12.4:1 | 96.0:1 |
| Free/Reduced Lunch | 96.6% | 0.1% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
261
2,254
Student-Teacher Ratio
12.4:1
96:1
Student Demographics
| Race/Ethnicity | Airport Heights Elementary | Mat-Su Central School |
|---|---|---|
| White | 9.6% | 75.9% |
| Hispanic | 17.2% | 6.5% |
| Black | 3.4% | 0.9% |
| Asian | 26.8% | 0.9% |
More School Comparisons in Anchorage
FAQ
Which school has a better student-teacher ratio, Airport Heights Elementary or Mat-Su Central School?
Airport Heights Elementary has a ratio of 12.4:1 while Mat-Su Central School has 96.0:1. Airport Heights Elementary has the lower (better) ratio.
Which school is larger?
Airport Heights Elementary has 261 students and Mat-Su Central School has 2,254 students.