Albert Einstein High vs Kensington Parkwood Elementary
Kensington, MD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Albert Einstein High | Kensington Parkwood Elementary |
|---|---|---|
| Enrollment | 2,012 | 592 |
| Student-Teacher Ratio | 15.4:1 | 15.8:1 |
| Free/Reduced Lunch | 53.7% | 16.4% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Albert Einstein High | Kensington Parkwood Elementary |
|---|---|---|
| White | 22.2% | 55.1% |
| Hispanic | 50.2% | 17.4% |
| Black | 15.1% | 7.9% |
| Asian | 6.6% | 10.8% |
More School Comparisons in Kensington
FAQ
Which school has a better student-teacher ratio, Albert Einstein High or Kensington Parkwood Elementary?
Albert Einstein High has a ratio of 15.4:1 while Kensington Parkwood Elementary has 15.8:1. Albert Einstein High has the lower (better) ratio.
Which school is larger?
Albert Einstein High has 2,012 students and Kensington Parkwood Elementary has 592 students.