ALCORN CENTRAL HIGH SCHOOL vs KOSSUTH HIGH SCHOOL
GLEN, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | ALCORN CENTRAL HIGH SCHOOL | KOSSUTH HIGH SCHOOL |
|---|---|---|
| Enrollment | 387 | 407 |
| Student-Teacher Ratio | 13.3:1 | 13.9:1 |
| Free/Reduced Lunch | 99.2% | 99.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
387
407
Student-Teacher Ratio
13.3:1
13.9:1
Student Demographics
| Race/Ethnicity | ALCORN CENTRAL HIGH SCHOOL | KOSSUTH HIGH SCHOOL |
|---|---|---|
| White | 93.8% | 97.5% |
| Hispanic | 1.3% | 1.2% |
| Black | 1.8% | 0.2% |
| Asian | N/A | N/A |
More School Comparisons in GLEN
FAQ
Which school has a better student-teacher ratio, ALCORN CENTRAL HIGH SCHOOL or KOSSUTH HIGH SCHOOL?
ALCORN CENTRAL HIGH SCHOOL has a ratio of 13.3:1 while KOSSUTH HIGH SCHOOL has 13.9:1. ALCORN CENTRAL HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
ALCORN CENTRAL HIGH SCHOOL has 387 students and KOSSUTH HIGH SCHOOL has 407 students.