Alila vs River Springs Charter
Earlimart, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Alila | River Springs Charter |
|---|---|---|
| Enrollment | 405 | 6,886 |
| Student-Teacher Ratio | 14.8:1 | 26.4:1 |
| Free/Reduced Lunch | 90.9% | 57.8% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
405
6,886
Student-Teacher Ratio
14.8:1
26.4:1
Student Demographics
| Race/Ethnicity | Alila | River Springs Charter |
|---|---|---|
| White | 1.2% | 36.6% |
| Hispanic | 96.3% | 48.8% |
| Black | 0.2% | 4.7% |
| Asian | 0.5% | 2.5% |
More School Comparisons in Earlimart
FAQ
Which school has a better student-teacher ratio, Alila or River Springs Charter?
Alila has a ratio of 14.8:1 while River Springs Charter has 26.4:1. Alila has the lower (better) ratio.
Which school is larger?
Alila has 405 students and River Springs Charter has 6,886 students.