ALLEN H S vs MOODY EARLY CHILDHOOD CENTER
ALLEN, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | ALLEN H S | MOODY EARLY CHILDHOOD CENTER |
|---|---|---|
| Enrollment | 5,317 | 124 |
| Student-Teacher Ratio | 19.1:1 | 17.7:1 |
| Free/Reduced Lunch | N/A | 81.5% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Charter Elementary School |
| Locale | Unknown | Unknown |
Enrollment
5,317
124
Student-Teacher Ratio
19.1:1
17.7:1
Student Demographics
| Race/Ethnicity | ALLEN H S | MOODY EARLY CHILDHOOD CENTER |
|---|---|---|
| White | 44.1% | 24.2% |
| Hispanic | 13.8% | 50.0% |
| Black | 13.9% | 19.4% |
| Asian | 22.2% | 4.0% |
More School Comparisons in ALLEN
FAQ
Which school has a better student-teacher ratio, ALLEN H S or MOODY EARLY CHILDHOOD CENTER?
ALLEN H S has a ratio of 19.1:1 while MOODY EARLY CHILDHOOD CENTER has 17.7:1. MOODY EARLY CHILDHOOD CENTER has the lower (better) ratio.
Which school is larger?
ALLEN H S has 5,317 students and MOODY EARLY CHILDHOOD CENTER has 124 students.