Amelon Elementary vs AMHERST COUNTY HIGH
Madison Heights, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Amelon Elementary | AMHERST COUNTY HIGH |
|---|---|---|
| Enrollment | 438 | 1,260 |
| Student-Teacher Ratio | 12.7:1 | 14.2:1 |
| Free/Reduced Lunch | 78.1% | 74.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
438
1,260
Student-Teacher Ratio
12.7:1
14.2:1
Student Demographics
| Race/Ethnicity | Amelon Elementary | AMHERST COUNTY HIGH |
|---|---|---|
| White | 58.0% | 67.2% |
| Hispanic | 3.2% | 4.8% |
| Black | 26.9% | 17.1% |
| Asian | 1.6% | 0.1% |
More School Comparisons in Madison Heights
FAQ
Which school has a better student-teacher ratio, Amelon Elementary or AMHERST COUNTY HIGH?
Amelon Elementary has a ratio of 12.7:1 while AMHERST COUNTY HIGH has 14.2:1. Amelon Elementary has the lower (better) ratio.
Which school is larger?
Amelon Elementary has 438 students and AMHERST COUNTY HIGH has 1,260 students.