AMY BIEHL CHARTER HIGH SCHOOL vs VOLCANO VISTA HIGH
ALBUQUERQUE, NM 路 School Comparison
2022 Data 路 NCES CCD| Metric | AMY BIEHL CHARTER HIGH SCHOOL | VOLCANO VISTA HIGH |
|---|---|---|
| Enrollment | 222 | 2,216 |
| Student-Teacher Ratio | 12.0:1 | 17.7:1 |
| Free/Reduced Lunch | 48.2% | 24.5% |
| Diversity | Moderate | Diverse |
| School Type | Charter High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
222
2,216
Student-Teacher Ratio
12:1
17.7:1
Student Demographics
| Race/Ethnicity | AMY BIEHL CHARTER HIGH SCHOOL | VOLCANO VISTA HIGH |
|---|---|---|
| White | 23.0% | 22.4% |
| Hispanic | 68.9% | 66.0% |
| Black | 3.6% | 1.6% |
| Asian | 0.9% | 2.3% |
More School Comparisons in ALBUQUERQUE
FAQ
Which school has a better student-teacher ratio, AMY BIEHL CHARTER HIGH SCHOOL or VOLCANO VISTA HIGH?
AMY BIEHL CHARTER HIGH SCHOOL has a ratio of 12.0:1 while VOLCANO VISTA HIGH has 17.7:1. AMY BIEHL CHARTER HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
AMY BIEHL CHARTER HIGH SCHOOL has 222 students and VOLCANO VISTA HIGH has 2,216 students.