ANDERSON EL vs ANDY DEKANEY H S
SPRING, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | ANDERSON EL | ANDY DEKANEY H S |
|---|---|---|
| Enrollment | 501 | 2,401 |
| Student-Teacher Ratio | 13.5:1 | 17.7:1 |
| Free/Reduced Lunch | 81.2% | 82.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
501
2,401
Student-Teacher Ratio
13.5:1
17.7:1
Student Demographics
| Race/Ethnicity | ANDERSON EL | ANDY DEKANEY H S |
|---|---|---|
| White | 12.4% | 2.0% |
| Hispanic | 59.3% | 50.7% |
| Black | 22.4% | 44.0% |
| Asian | 1.2% | 1.2% |
More School Comparisons in SPRING
FAQ
Which school has a better student-teacher ratio, ANDERSON EL or ANDY DEKANEY H S?
ANDERSON EL has a ratio of 13.5:1 while ANDY DEKANEY H S has 17.7:1. ANDERSON EL has the lower (better) ratio.
Which school is larger?
ANDERSON EL has 501 students and ANDY DEKANEY H S has 2,401 students.