ANDOVER ELEMENTARY SCHOOL vs BRENTWOOD HIGH SCHOOL
ANDOVER, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | ANDOVER ELEMENTARY SCHOOL | BRENTWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 249 | 4,641 |
| Student-Teacher Ratio | 13.1:1 | 14.0:1 |
| Free/Reduced Lunch | 47.8% | 79.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
249
4,641
Student-Teacher Ratio
13.1:1
14:1
Student Demographics
| Race/Ethnicity | ANDOVER ELEMENTARY SCHOOL | BRENTWOOD HIGH SCHOOL |
|---|---|---|
| White | 96.4% | 2.5% |
| Hispanic | 0.4% | 86.7% |
| Black | N/A | 7.9% |
| Asian | 0.8% | 2.2% |
FAQ
Which school has a better student-teacher ratio, ANDOVER ELEMENTARY SCHOOL or BRENTWOOD HIGH SCHOOL?
ANDOVER ELEMENTARY SCHOOL has a ratio of 13.1:1 while BRENTWOOD HIGH SCHOOL has 14.0:1. ANDOVER ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
ANDOVER ELEMENTARY SCHOOL has 249 students and BRENTWOOD HIGH SCHOOL has 4,641 students.