Angoon School vs Mat-Su Central School
Angoon, AK 路 School Comparison
2022 Data 路 NCES CCD| Metric | Angoon School | Mat-Su Central School |
|---|---|---|
| Enrollment | 70 | 2,254 |
| Student-Teacher Ratio | 9.7:1 | 96.0:1 |
| Free/Reduced Lunch | 100.0% | 0.1% |
| Diversity | Very Diverse | Moderate |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
70
2,254
Student-Teacher Ratio
9.7:1
96:1
Student Demographics
| Race/Ethnicity | Angoon School | Mat-Su Central School |
|---|---|---|
| White | 1.4% | 75.9% |
| Hispanic | N/A | 6.5% |
| Black | N/A | 0.9% |
| Asian | N/A | 0.9% |
More School Comparisons in Angoon
FAQ
Which school has a better student-teacher ratio, Angoon School or Mat-Su Central School?
Angoon School has a ratio of 9.7:1 while Mat-Su Central School has 96.0:1. Angoon School has the lower (better) ratio.
Which school is larger?
Angoon School has 70 students and Mat-Su Central School has 2,254 students.