Arcola Intrmd Sch vs Skyview Upper El Sch
Eagleville, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Arcola Intrmd Sch | Skyview Upper El Sch |
|---|---|---|
| Enrollment | 725 | 664 |
| Student-Teacher Ratio | 12.8:1 | 12.2:1 |
| Free/Reduced Lunch | 20.7% | 20.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Combined School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Arcola Intrmd Sch | Skyview Upper El Sch |
|---|---|---|
| White | 68.1% | 66.9% |
| Hispanic | 5.8% | 6.6% |
| Black | 5.4% | 5.9% |
| Asian | 14.6% | 13.4% |
More School Comparisons in Eagleville
FAQ
Which school has a better student-teacher ratio, Arcola Intrmd Sch or Skyview Upper El Sch?
Arcola Intrmd Sch has a ratio of 12.8:1 while Skyview Upper El Sch has 12.2:1. Skyview Upper El Sch has the lower (better) ratio.
Which school is larger?
Arcola Intrmd Sch has 725 students and Skyview Upper El Sch has 664 students.