ARKPORT CENTRAL SCHOOL vs BROOKLYN TECHNICAL HIGH SCHOOL
ARKPORT, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | ARKPORT CENTRAL SCHOOL | BROOKLYN TECHNICAL HIGH SCHOOL |
|---|---|---|
| Enrollment | 472 | 5,940 |
| Student-Teacher Ratio | 9.6:1 | 20.1:1 |
| Free/Reduced Lunch | 42.4% | 58.7% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
472
5,940
Student-Teacher Ratio
9.6:1
20.1:1
Student Demographics
| Race/Ethnicity | ARKPORT CENTRAL SCHOOL | BROOKLYN TECHNICAL HIGH SCHOOL |
|---|---|---|
| White | 89.6% | 22.6% |
| Hispanic | 5.9% | 6.3% |
| Black | 0.6% | 5.4% |
| Asian | 1.3% | 58.5% |
FAQ
Which school has a better student-teacher ratio, ARKPORT CENTRAL SCHOOL or BROOKLYN TECHNICAL HIGH SCHOOL?
ARKPORT CENTRAL SCHOOL has a ratio of 9.6:1 while BROOKLYN TECHNICAL HIGH SCHOOL has 20.1:1. ARKPORT CENTRAL SCHOOL has the lower (better) ratio.
Which school is larger?
ARKPORT CENTRAL SCHOOL has 472 students and BROOKLYN TECHNICAL HIGH SCHOOL has 5,940 students.