ArtSpace Charter School vs Myers Park High School
Swannanoa, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | ArtSpace Charter School | Myers Park High School |
|---|---|---|
| Enrollment | 398 | 3,593 |
| Student-Teacher Ratio | 12.6:1 | 21.9:1 |
| Free/Reduced Lunch | N/A | 25.5% |
| Diversity | Moderate | Diverse |
| School Type | Charter Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
398
3,593
Student-Teacher Ratio
12.6:1
21.9:1
Student Demographics
| Race/Ethnicity | ArtSpace Charter School | Myers Park High School |
|---|---|---|
| White | 80.9% | 57.5% |
| Hispanic | 9.8% | 15.5% |
| Black | 1.5% | 21.1% |
| Asian | 0.5% | 2.7% |
More School Comparisons in Swannanoa
FAQ
Which school has a better student-teacher ratio, ArtSpace Charter School or Myers Park High School?
ArtSpace Charter School has a ratio of 12.6:1 while Myers Park High School has 21.9:1. ArtSpace Charter School has the lower (better) ratio.
Which school is larger?
ArtSpace Charter School has 398 students and Myers Park High School has 3,593 students.