Bay City Western High School vs Auburn Elementary School
AUBURN, MI 路 School Comparison
2022 Data 路 NCES CCDBay City Western High School
High School 路 Regular
Auburn Elementary School
Elementary School 路 Regular
| Metric | Bay City Western High School | Auburn Elementary School |
|---|---|---|
| Enrollment | 1,102 | 474 |
| Student-Teacher Ratio | 22.6:1 | 17.9:1 |
| Free/Reduced Lunch | 29.0% | 45.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Bay City Western High School | Auburn Elementary School |
|---|---|---|
| White | 90.4% | 89.7% |
| Hispanic | 4.3% | 5.1% |
| Black | 0.7% | 0.4% |
| Asian | 0.9% | 0.2% |
More School Comparisons in AUBURN
FAQ
Which school has a better student-teacher ratio, Bay City Western High School or Auburn Elementary School?
Bay City Western High School has a ratio of 22.6:1 while Auburn Elementary School has 17.9:1. Auburn Elementary School has the lower (better) ratio.
Which school is larger?
Bay City Western High School has 1,102 students and Auburn Elementary School has 474 students.