BDUSD4Kids vs Prairie View Elementary
Beaver Dam, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | BDUSD4Kids | Prairie View Elementary |
|---|---|---|
| Enrollment | 169 | 344 |
| Student-Teacher Ratio | 169.0:1 | 12.0:1 |
| Free/Reduced Lunch | 41.4% | 41.6% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
169
344
Student-Teacher Ratio
169:1
12:1
Student Demographics
| Race/Ethnicity | BDUSD4Kids | Prairie View Elementary |
|---|---|---|
| White | 74.6% | 76.7% |
| Hispanic | 17.2% | 16.0% |
| Black | 1.2% | 1.5% |
| Asian | 2.4% | 1.2% |
More School Comparisons in Beaver Dam
FAQ
Which school has a better student-teacher ratio, BDUSD4Kids or Prairie View Elementary?
BDUSD4Kids has a ratio of 169.0:1 while Prairie View Elementary has 12.0:1. Prairie View Elementary has the lower (better) ratio.
Which school is larger?
BDUSD4Kids has 169 students and Prairie View Elementary has 344 students.