Beach Elementary School vs Fruitport Adult Education
MUSKEGON, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Beach Elementary School | Fruitport Adult Education |
|---|---|---|
| Enrollment | 308 | 27 |
| Student-Teacher Ratio | 16.5:1 | 14.2:1 |
| Free/Reduced Lunch | 57.5% | 70.4% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
308
27
Student-Teacher Ratio
16.5:1
14.2:1
Student Demographics
| Race/Ethnicity | Beach Elementary School | Fruitport Adult Education |
|---|---|---|
| White | 87.0% | 81.5% |
| Hispanic | 5.8% | 3.7% |
| Black | 2.3% | 7.4% |
| Asian | 1.0% | N/A |
More School Comparisons in MUSKEGON
FAQ
Which school has a better student-teacher ratio, Beach Elementary School or Fruitport Adult Education?
Beach Elementary School has a ratio of 16.5:1 while Fruitport Adult Education has 14.2:1. Fruitport Adult Education has the lower (better) ratio.
Which school is larger?
Beach Elementary School has 308 students and Fruitport Adult Education has 27 students.