Bell Senior High vs Hollywood Senior High
Bell, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bell Senior High | Hollywood Senior High |
|---|---|---|
| Enrollment | 2,351 | 1,107 |
| Student-Teacher Ratio | 21.8:1 | 16.3:1 |
| Free/Reduced Lunch | 95.3% | 91.5% |
| Diversity | N/A | N/A |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
2,351
1,107
Student-Teacher Ratio
21.8:1
16.3:1
Student Demographics
| Race/Ethnicity | Bell Senior High | Hollywood Senior High |
|---|---|---|
| White | N/A | N/A |
| Hispanic | N/A | N/A |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Bell
FAQ
Which school has a better student-teacher ratio, Bell Senior High or Hollywood Senior High?
Bell Senior High has a ratio of 21.8:1 while Hollywood Senior High has 16.3:1. Hollywood Senior High has the lower (better) ratio.
Which school is larger?
Bell Senior High has 2,351 students and Hollywood Senior High has 1,107 students.