Bell Senior High vs Nora Sterry Elementary
Bell, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bell Senior High | Nora Sterry Elementary |
|---|---|---|
| Enrollment | 2,351 | 191 |
| Student-Teacher Ratio | 21.8:1 | 14.7:1 |
| Free/Reduced Lunch | 95.3% | 80.6% |
| Diversity | N/A | N/A |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,351
191
Student-Teacher Ratio
21.8:1
14.7:1
Student Demographics
| Race/Ethnicity | Bell Senior High | Nora Sterry Elementary |
|---|---|---|
| White | N/A | N/A |
| Hispanic | N/A | N/A |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Bell
FAQ
Which school has a better student-teacher ratio, Bell Senior High or Nora Sterry Elementary?
Bell Senior High has a ratio of 21.8:1 while Nora Sterry Elementary has 14.7:1. Nora Sterry Elementary has the lower (better) ratio.
Which school is larger?
Bell Senior High has 2,351 students and Nora Sterry Elementary has 191 students.