Bell Senior High vs Panorama City Elementary
Bell, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bell Senior High | Panorama City Elementary |
|---|---|---|
| Enrollment | 2,351 | 436 |
| Student-Teacher Ratio | 21.8:1 | 21.8:1 |
| Free/Reduced Lunch | 95.3% | 97.2% |
| Diversity | N/A | N/A |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,351
436
Student-Teacher Ratio
21.8:1
21.8:1
Student Demographics
| Race/Ethnicity | Bell Senior High | Panorama City Elementary |
|---|---|---|
| White | N/A | N/A |
| Hispanic | N/A | N/A |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Bell
FAQ
Which school has a better student-teacher ratio, Bell Senior High or Panorama City Elementary?
Bell Senior High has a ratio of 21.8:1 while Panorama City Elementary has 21.8:1. Panorama City Elementary has the lower (better) ratio.
Which school is larger?
Bell Senior High has 2,351 students and Panorama City Elementary has 436 students.