Bell Senior High vs Vernon City Elementary
Bell, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bell Senior High | Vernon City Elementary |
|---|---|---|
| Enrollment | 2,351 | 154 |
| Student-Teacher Ratio | 21.8:1 | 17.1:1 |
| Free/Reduced Lunch | 95.3% | 94.2% |
| Diversity | N/A | N/A |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,351
154
Student-Teacher Ratio
21.8:1
17.1:1
Student Demographics
| Race/Ethnicity | Bell Senior High | Vernon City Elementary |
|---|---|---|
| White | N/A | N/A |
| Hispanic | N/A | N/A |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Bell
FAQ
Which school has a better student-teacher ratio, Bell Senior High or Vernon City Elementary?
Bell Senior High has a ratio of 21.8:1 while Vernon City Elementary has 17.1:1. Vernon City Elementary has the lower (better) ratio.
Which school is larger?
Bell Senior High has 2,351 students and Vernon City Elementary has 154 students.