Berkeley Glenn Elementary vs HAYFIELD SECONDARY
Waynesboro, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Berkeley Glenn Elementary | HAYFIELD SECONDARY |
|---|---|---|
| Enrollment | 254 | 3,145 |
| Student-Teacher Ratio | 12.7:1 | 16.7:1 |
| Free/Reduced Lunch | 87.8% | 31.5% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
254
3,145
Student-Teacher Ratio
12.7:1
16.7:1
Student Demographics
| Race/Ethnicity | Berkeley Glenn Elementary | HAYFIELD SECONDARY |
|---|---|---|
| White | 57.1% | 31.4% |
| Hispanic | 15.0% | 22.3% |
| Black | 11.8% | 26.3% |
| Asian | 1.2% | 12.2% |
More School Comparisons in Waynesboro
FAQ
Which school has a better student-teacher ratio, Berkeley Glenn Elementary or HAYFIELD SECONDARY?
Berkeley Glenn Elementary has a ratio of 12.7:1 while HAYFIELD SECONDARY has 16.7:1. Berkeley Glenn Elementary has the lower (better) ratio.
Which school is larger?
Berkeley Glenn Elementary has 254 students and HAYFIELD SECONDARY has 3,145 students.