Berkeley High vs Foxbank Elementary
Moncks Corner, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Berkeley High | Foxbank Elementary |
|---|---|---|
| Enrollment | 1,776 | 1,028 |
| Student-Teacher Ratio | 20.6:1 | 17.2:1 |
| Free/Reduced Lunch | 50.3% | 39.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Berkeley High | Foxbank Elementary |
|---|---|---|
| White | 43.3% | 54.7% |
| Hispanic | 10.6% | 9.4% |
| Black | 39.1% | 25.1% |
| Asian | 0.8% | 0.9% |
More School Comparisons in Moncks Corner
FAQ
Which school has a better student-teacher ratio, Berkeley High or Foxbank Elementary?
Berkeley High has a ratio of 20.6:1 while Foxbank Elementary has 17.2:1. Foxbank Elementary has the lower (better) ratio.
Which school is larger?
Berkeley High has 1,776 students and Foxbank Elementary has 1,028 students.