Berkshire Middle School vs Hylen Souders Elementary School
Galena, OH 路 School Comparison
2022 Data 路 NCES CCDBerkshire Middle School
Middle School 路 Regular
Hylen Souders Elementary School
Elementary School 路 Regular
| Metric | Berkshire Middle School | Hylen Souders Elementary School |
|---|---|---|
| Enrollment | 1,298 | 377 |
| Student-Teacher Ratio | 21.6:1 | 17.1:1 |
| Free/Reduced Lunch | 4.5% | 25.5% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Berkshire Middle School | Hylen Souders Elementary School |
|---|---|---|
| White | 72.0% | 83.6% |
| Hispanic | 4.5% | 10.9% |
| Black | 4.9% | 1.1% |
| Asian | 12.3% | N/A |
More School Comparisons in Galena
FAQ
Which school has a better student-teacher ratio, Berkshire Middle School or Hylen Souders Elementary School?
Berkshire Middle School has a ratio of 21.6:1 while Hylen Souders Elementary School has 17.1:1. Hylen Souders Elementary School has the lower (better) ratio.
Which school is larger?
Berkshire Middle School has 1,298 students and Hylen Souders Elementary School has 377 students.