Berlin Elementary School vs Berlin Senior High School
Berlin, NH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Berlin Elementary School | Berlin Senior High School |
|---|---|---|
| Enrollment | 422 | 368 |
| Student-Teacher Ratio | 10.8:1 | 11.1:1 |
| Free/Reduced Lunch | 62.3% | 39.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
422
368
Student-Teacher Ratio
10.8:1
11.1:1
Student Demographics
| Race/Ethnicity | Berlin Elementary School | Berlin Senior High School |
|---|---|---|
| White | 91.0% | 92.1% |
| Hispanic | 4.7% | 3.3% |
| Black | 0.5% | 0.8% |
| Asian | 0.7% | 0.3% |
More School Comparisons in Berlin
FAQ
Which school has a better student-teacher ratio, Berlin Elementary School or Berlin Senior High School?
Berlin Elementary School has a ratio of 10.8:1 while Berlin Senior High School has 11.1:1. Berlin Elementary School has the lower (better) ratio.
Which school is larger?
Berlin Elementary School has 422 students and Berlin Senior High School has 368 students.