Berlin Middle School vs Berlin Senior High School
Berlin, NH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Berlin Middle School | Berlin Senior High School |
|---|---|---|
| Enrollment | 220 | 368 |
| Student-Teacher Ratio | 10.1:1 | 11.1:1 |
| Free/Reduced Lunch | 46.8% | 39.4% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
220
368
Student-Teacher Ratio
10.1:1
11.1:1
Student Demographics
| Race/Ethnicity | Berlin Middle School | Berlin Senior High School |
|---|---|---|
| White | 95.0% | 92.1% |
| Hispanic | 1.8% | 3.3% |
| Black | N/A | 0.8% |
| Asian | 0.9% | 0.3% |
More School Comparisons in Berlin
FAQ
Which school has a better student-teacher ratio, Berlin Middle School or Berlin Senior High School?
Berlin Middle School has a ratio of 10.1:1 while Berlin Senior High School has 11.1:1. Berlin Middle School has the lower (better) ratio.
Which school is larger?
Berlin Middle School has 220 students and Berlin Senior High School has 368 students.