Bernhard Marks Elementary vs Dos Palos High
Dos Palos, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bernhard Marks Elementary | Dos Palos High |
|---|---|---|
| Enrollment | 504 | 665 |
| Student-Teacher Ratio | 25.2:1 | 19.4:1 |
| Free/Reduced Lunch | 91.3% | 86.8% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
504
665
Student-Teacher Ratio
25.2:1
19.4:1
Student Demographics
| Race/Ethnicity | Bernhard Marks Elementary | Dos Palos High |
|---|---|---|
| White | 11.7% | 9.6% |
| Hispanic | 85.1% | 84.4% |
| Black | 2.2% | 2.1% |
| Asian | N/A | 0.2% |
More School Comparisons in Dos Palos
FAQ
Which school has a better student-teacher ratio, Bernhard Marks Elementary or Dos Palos High?
Bernhard Marks Elementary has a ratio of 25.2:1 while Dos Palos High has 19.4:1. Dos Palos High has the lower (better) ratio.
Which school is larger?
Bernhard Marks Elementary has 504 students and Dos Palos High has 665 students.