BESS TRUMAN PRIMARY CTR. vs HARRY S. TRUMAN ELEM.
WEBB CITY, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BESS TRUMAN PRIMARY CTR. | HARRY S. TRUMAN ELEM. |
|---|---|---|
| Enrollment | 178 | 277 |
| Student-Teacher Ratio | 11.2:1 | 15.8:1 |
| Free/Reduced Lunch | 39.9% | 40.8% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
178
277
Student-Teacher Ratio
11.2:1
15.8:1
Student Demographics
| Race/Ethnicity | BESS TRUMAN PRIMARY CTR. | HARRY S. TRUMAN ELEM. |
|---|---|---|
| White | 83.7% | 81.2% |
| Hispanic | 5.6% | 5.4% |
| Black | N/A | 0.4% |
| Asian | N/A | N/A |
More School Comparisons in WEBB CITY
FAQ
Which school has a better student-teacher ratio, BESS TRUMAN PRIMARY CTR. or HARRY S. TRUMAN ELEM.?
BESS TRUMAN PRIMARY CTR. has a ratio of 11.2:1 while HARRY S. TRUMAN ELEM. has 15.8:1. BESS TRUMAN PRIMARY CTR. has the lower (better) ratio.
Which school is larger?
BESS TRUMAN PRIMARY CTR. has 178 students and HARRY S. TRUMAN ELEM. has 277 students.