Bird Elementary School vs Dakota High School
PLYMOUTH, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bird Elementary School | Dakota High School |
|---|---|---|
| Enrollment | 435 | 2,723 |
| Student-Teacher Ratio | 16.3:1 | 21.9:1 |
| Free/Reduced Lunch | 18.4% | 23.1% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
435
2,723
Student-Teacher Ratio
16.3:1
21.9:1
Student Demographics
| Race/Ethnicity | Bird Elementary School | Dakota High School |
|---|---|---|
| White | 80.7% | 79.7% |
| Hispanic | 6.7% | 3.5% |
| Black | 3.9% | 9.0% |
| Asian | 2.8% | 3.7% |
More School Comparisons in PLYMOUTH
FAQ
Which school has a better student-teacher ratio, Bird Elementary School or Dakota High School?
Bird Elementary School has a ratio of 16.3:1 while Dakota High School has 21.9:1. Bird Elementary School has the lower (better) ratio.
Which school is larger?
Bird Elementary School has 435 students and Dakota High School has 2,723 students.