Bird Elementary School vs Discovery Middle School
PLYMOUTH, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bird Elementary School | Discovery Middle School |
|---|---|---|
| Enrollment | 435 | 714 |
| Student-Teacher Ratio | 16.3:1 | 18.3:1 |
| Free/Reduced Lunch | 18.4% | 34.7% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
435
714
Student-Teacher Ratio
16.3:1
18.3:1
Student Demographics
| Race/Ethnicity | Bird Elementary School | Discovery Middle School |
|---|---|---|
| White | 80.7% | 58.7% |
| Hispanic | 6.7% | 6.9% |
| Black | 3.9% | 17.1% |
| Asian | 2.8% | 10.8% |
More School Comparisons in PLYMOUTH
FAQ
Which school has a better student-teacher ratio, Bird Elementary School or Discovery Middle School?
Bird Elementary School has a ratio of 16.3:1 while Discovery Middle School has 18.3:1. Bird Elementary School has the lower (better) ratio.
Which school is larger?
Bird Elementary School has 435 students and Discovery Middle School has 714 students.