Blair High vs Don Benito Fundamental
Pasadena, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Blair High | Don Benito Fundamental |
|---|---|---|
| Enrollment | 1,117 | 386 |
| Student-Teacher Ratio | 21.0:1 | 22.7:1 |
| Free/Reduced Lunch | 66.3% | 57.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,117
386
Student-Teacher Ratio
21:1
22.7:1
Student Demographics
| Race/Ethnicity | Blair High | Don Benito Fundamental |
|---|---|---|
| White | 22.4% | 27.7% |
| Hispanic | 62.4% | 48.7% |
| Black | 7.1% | 6.2% |
| Asian | 5.0% | 8.5% |
More School Comparisons in Pasadena
FAQ
Which school has a better student-teacher ratio, Blair High or Don Benito Fundamental?
Blair High has a ratio of 21.0:1 while Don Benito Fundamental has 22.7:1. Blair High has the lower (better) ratio.
Which school is larger?
Blair High has 1,117 students and Don Benito Fundamental has 386 students.