Blair High vs Longfellow (Henry W.) Elementary
Pasadena, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Blair High | Longfellow (Henry W.) Elementary |
|---|---|---|
| Enrollment | 1,117 | 533 |
| Student-Teacher Ratio | 21.0:1 | 23.2:1 |
| Free/Reduced Lunch | 66.3% | 83.7% |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,117
533
Student-Teacher Ratio
21:1
23.2:1
Student Demographics
| Race/Ethnicity | Blair High | Longfellow (Henry W.) Elementary |
|---|---|---|
| White | 22.4% | 7.1% |
| Hispanic | 62.4% | 77.1% |
| Black | 7.1% | 11.4% |
| Asian | 5.0% | 1.1% |
More School Comparisons in Pasadena
FAQ
Which school has a better student-teacher ratio, Blair High or Longfellow (Henry W.) Elementary?
Blair High has a ratio of 21.0:1 while Longfellow (Henry W.) Elementary has 23.2:1. Blair High has the lower (better) ratio.
Which school is larger?
Blair High has 1,117 students and Longfellow (Henry W.) Elementary has 533 students.