Blair Mill El Sch vs Crooked Billet El Sch
Hatboro, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Blair Mill El Sch | Crooked Billet El Sch |
|---|---|---|
| Enrollment | 392 | 436 |
| Student-Teacher Ratio | 12.2:1 | 12.1:1 |
| Free/Reduced Lunch | 49.2% | 43.1% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
392
436
Student-Teacher Ratio
12.2:1
12.1:1
Student Demographics
| Race/Ethnicity | Blair Mill El Sch | Crooked Billet El Sch |
|---|---|---|
| White | 61.5% | 73.9% |
| Hispanic | 17.6% | 12.4% |
| Black | 7.4% | 4.6% |
| Asian | 8.4% | 3.0% |
More School Comparisons in Hatboro
FAQ
Which school has a better student-teacher ratio, Blair Mill El Sch or Crooked Billet El Sch?
Blair Mill El Sch has a ratio of 12.2:1 while Crooked Billet El Sch has 12.1:1. Crooked Billet El Sch has the lower (better) ratio.
Which school is larger?
Blair Mill El Sch has 392 students and Crooked Billet El Sch has 436 students.