Blossom Hill Elementary vs River Springs Charter
Los Gatos, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Blossom Hill Elementary | River Springs Charter |
|---|---|---|
| Enrollment | 490 | 6,886 |
| Student-Teacher Ratio | 23.9:1 | 26.4:1 |
| Free/Reduced Lunch | 4.9% | 57.8% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
490
6,886
Student-Teacher Ratio
23.9:1
26.4:1
Student Demographics
| Race/Ethnicity | Blossom Hill Elementary | River Springs Charter |
|---|---|---|
| White | 48.0% | 36.6% |
| Hispanic | 5.7% | 48.8% |
| Black | 0.2% | 4.7% |
| Asian | 35.5% | 2.5% |
More School Comparisons in Los Gatos
FAQ
Which school has a better student-teacher ratio, Blossom Hill Elementary or River Springs Charter?
Blossom Hill Elementary has a ratio of 23.9:1 while River Springs Charter has 26.4:1. Blossom Hill Elementary has the lower (better) ratio.
Which school is larger?
Blossom Hill Elementary has 490 students and River Springs Charter has 6,886 students.