BLUE SPRINGS HIGH vs NORTH PLATTE ELEM.
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS HIGH | NORTH PLATTE ELEM. |
|---|---|---|
| Enrollment | 2,383 | 126 |
| Student-Teacher Ratio | 21.3:1 | 12.1:1 |
| Free/Reduced Lunch | 28.2% | 25.4% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,383
126
Student-Teacher Ratio
21.3:1
12.1:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS HIGH | NORTH PLATTE ELEM. |
|---|---|---|
| White | 65.5% | 100.0% |
| Hispanic | 10.6% | N/A |
| Black | 13.5% | N/A |
| Asian | 2.1% | N/A |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS HIGH or NORTH PLATTE ELEM.?
BLUE SPRINGS HIGH has a ratio of 21.3:1 while NORTH PLATTE ELEM. has 12.1:1. NORTH PLATTE ELEM. has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS HIGH has 2,383 students and NORTH PLATTE ELEM. has 126 students.