BLUE SPRINGS SOUTH HIGH vs NORTHWEST REG. YOUTH CTR.
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS SOUTH HIGH | NORTHWEST REG. YOUTH CTR. |
|---|---|---|
| Enrollment | 2,261 | 28 |
| Student-Teacher Ratio | 18.4:1 | 4.7:1 |
| Free/Reduced Lunch | 21.5% | 89.3% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,261
28
Student-Teacher Ratio
18.4:1
4.7:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS SOUTH HIGH | NORTHWEST REG. YOUTH CTR. |
|---|---|---|
| White | 69.3% | 32.1% |
| Hispanic | 7.5% | N/A |
| Black | 13.4% | 67.9% |
| Asian | 2.7% | N/A |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS SOUTH HIGH or NORTHWEST REG. YOUTH CTR.?
BLUE SPRINGS SOUTH HIGH has a ratio of 18.4:1 while NORTHWEST REG. YOUTH CTR. has 4.7:1. NORTHWEST REG. YOUTH CTR. has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS SOUTH HIGH has 2,261 students and NORTHWEST REG. YOUTH CTR. has 28 students.