Bohemia Manor Middle vs Elkton High
Chesapeake City, MD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bohemia Manor Middle | Elkton High |
|---|---|---|
| Enrollment | 436 | 1,106 |
| Student-Teacher Ratio | 12.1:1 | 15.8:1 |
| Free/Reduced Lunch | 47.5% | 61.6% |
| Diversity | Moderate | Diverse |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
436
1,106
Student-Teacher Ratio
12.1:1
15.8:1
Student Demographics
| Race/Ethnicity | Bohemia Manor Middle | Elkton High |
|---|---|---|
| White | 77.1% | 44.3% |
| Hispanic | 9.2% | 15.8% |
| Black | 6.2% | 27.4% |
| Asian | 0.7% | 1.2% |
More School Comparisons in Chesapeake City
FAQ
Which school has a better student-teacher ratio, Bohemia Manor Middle or Elkton High?
Bohemia Manor Middle has a ratio of 12.1:1 while Elkton High has 15.8:1. Bohemia Manor Middle has the lower (better) ratio.
Which school is larger?
Bohemia Manor Middle has 436 students and Elkton High has 1,106 students.