BONHAM MIDDLE vs PUCKETT EL
AMARILLO, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | BONHAM MIDDLE | PUCKETT EL |
|---|---|---|
| Enrollment | 867 | 344 |
| Student-Teacher Ratio | 18.1:1 | 15.5:1 |
| Free/Reduced Lunch | 37.1% | 31.7% |
| Diversity | Diverse | Moderate |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
867
344
Student-Teacher Ratio
18.1:1
15.5:1
Student Demographics
| Race/Ethnicity | BONHAM MIDDLE | PUCKETT EL |
|---|---|---|
| White | 66.2% | 67.7% |
| Hispanic | 23.9% | 25.6% |
| Black | 4.4% | 1.7% |
| Asian | 2.3% | 0.6% |
More School Comparisons in AMARILLO
FAQ
Which school has a better student-teacher ratio, BONHAM MIDDLE or PUCKETT EL?
BONHAM MIDDLE has a ratio of 18.1:1 while PUCKETT EL has 15.5:1. PUCKETT EL has the lower (better) ratio.
Which school is larger?
BONHAM MIDDLE has 867 students and PUCKETT EL has 344 students.