Box Elder High vs Golden Spike Elementary
BRIGHAM CITY, UT 路 School Comparison
2022 Data 路 NCES CCD| Metric | Box Elder High | Golden Spike Elementary |
|---|---|---|
| Enrollment | 1,583 | 838 |
| Student-Teacher Ratio | 23.6:1 | 20.9:1 |
| Free/Reduced Lunch | 22.8% | 38.5% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | Box Elder High | Golden Spike Elementary |
|---|---|---|
| White | 85.1% | 79.7% |
| Hispanic | 11.1% | 15.3% |
| Black | 0.4% | 0.5% |
| Asian | 0.2% | 0.4% |
More School Comparisons in BRIGHAM CITY
FAQ
Which school has a better student-teacher ratio, Box Elder High or Golden Spike Elementary?
Box Elder High has a ratio of 23.6:1 while Golden Spike Elementary has 20.9:1. Golden Spike Elementary has the lower (better) ratio.
Which school is larger?
Box Elder High has 1,583 students and Golden Spike Elementary has 838 students.