BRENTSVILLE DISTRICT HIGH vs GAR-FIELD HIGH
Nokesville, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTSVILLE DISTRICT HIGH | GAR-FIELD HIGH |
|---|---|---|
| Enrollment | 883 | 2,550 |
| Student-Teacher Ratio | 14.0:1 | 16.9:1 |
| Free/Reduced Lunch | 20.2% | 63.3% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
883
2,550
Student-Teacher Ratio
14:1
16.9:1
Student Demographics
| Race/Ethnicity | BRENTSVILLE DISTRICT HIGH | GAR-FIELD HIGH |
|---|---|---|
| White | 66.6% | 7.1% |
| Hispanic | 19.4% | 62.6% |
| Black | 5.0% | 20.7% |
| Asian | 4.2% | 6.5% |
More School Comparisons in Nokesville
FAQ
Which school has a better student-teacher ratio, BRENTSVILLE DISTRICT HIGH or GAR-FIELD HIGH?
BRENTSVILLE DISTRICT HIGH has a ratio of 14.0:1 while GAR-FIELD HIGH has 16.9:1. BRENTSVILLE DISTRICT HIGH has the lower (better) ratio.
Which school is larger?
BRENTSVILLE DISTRICT HIGH has 883 students and GAR-FIELD HIGH has 2,550 students.