BRENTWOOD HIGH SCHOOL vs CENTRAL PARK EAST HIGH SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | CENTRAL PARK EAST HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 505 |
| Student-Teacher Ratio | 14.0:1 | 13.3:1 |
| Free/Reduced Lunch | 79.8% | 79.2% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,641
505
Student-Teacher Ratio
14:1
13.3:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | CENTRAL PARK EAST HIGH SCHOOL |
|---|---|---|
| White | 2.5% | 7.3% |
| Hispanic | 86.7% | 49.9% |
| Black | 7.9% | 23.0% |
| Asian | 2.2% | 14.1% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or CENTRAL PARK EAST HIGH SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while CENTRAL PARK EAST HIGH SCHOOL has 13.3:1. CENTRAL PARK EAST HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and CENTRAL PARK EAST HIGH SCHOOL has 505 students.