BRENTWOOD HIGH SCHOOL vs ENTERPRISE CHARTER SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | ENTERPRISE CHARTER SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 362 |
| Student-Teacher Ratio | 14.0:1 | 12.1:1 |
| Free/Reduced Lunch | 79.8% | 91.4% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
362
Student-Teacher Ratio
14:1
12.1:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | ENTERPRISE CHARTER SCHOOL |
|---|---|---|
| White | 2.5% | 2.8% |
| Hispanic | 86.7% | 19.3% |
| Black | 7.9% | 71.8% |
| Asian | 2.2% | 1.1% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or ENTERPRISE CHARTER SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while ENTERPRISE CHARTER SCHOOL has 12.1:1. ENTERPRISE CHARTER SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and ENTERPRISE CHARTER SCHOOL has 362 students.