BRENTWOOD HIGH SCHOOL vs FISHKILL ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | FISHKILL ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 362 |
| Student-Teacher Ratio | 14.0:1 | 16.2:1 |
| Free/Reduced Lunch | 79.8% | 26.2% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
362
Student-Teacher Ratio
14:1
16.2:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | FISHKILL ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 63.5% |
| Hispanic | 86.7% | 21.5% |
| Black | 7.9% | 6.4% |
| Asian | 2.2% | 4.7% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or FISHKILL ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while FISHKILL ELEMENTARY SCHOOL has 16.2:1. BRENTWOOD HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and FISHKILL ELEMENTARY SCHOOL has 362 students.